Coffee
Beverage | Size | Price | Calories |
---|---|---|---|
Regular Hot Coffee | Small | $1.29 | 5 |
Medium | $1.79 | 5 | |
Large | $2.29 | 5 | |
Chocolate Frosty® Cream Cold Brew | Small | $1.99 – $3.09 | 170 |
Medium | $2.79 | 220 | |
Large | $3.49 | 310 | |
Caramel Frosty® Cream Cold Brew | Medium | $2.79 | 220 |
Large | $3.49 | 300 | |
Vanilla Frosty® Cream Cold Brew | Small | $1.99 | 160 |
Medium | $2.59 | 220 | |
Large | $2.79 | 300 | |
Cold Brew | Small | $2.29 | 160 |
Medium | $2.59 | 15 | |
Large | $2.79 | 15 |
Beverages
Beverage | Size | Price | Calories |
---|---|---|---|
Blueberry Pomegranate Lemonade | Small | $3.49 – $4.09 | 240-450 |
Medium | $4.49 | 350 | |
Large | $2.49 – $4.49 | 450 | |
Pineapple Mango Lemonade | Small | $4.09 | 260-470 |
Medium | $2.69 | 330 | |
All-Natural Lemonade | Small | $3.19 | 190-330 |
Strawberry Lemonade | Small | $2.69 | 230-420 |
Coca-Cola® | Small | $1.50 | 180-320 |
Coca-Cola® Zero Sugar | Small | $1.50 | – |
Diet Coke® | Small | $2.79 | – |
Sprite® | Small | $2.69 | 160-300 |
Dr Pepper® | Small | $2.69 | 150-250 |
Diet Dr. Pepper | Small | $3.29 | – |
Barq’s® Root Beer | Small | $3.29 | 180-330 |
Fanta® Orange | Small | $2.69 | 160-290 |
Minute Maid® Light Lemonade | Small | $3.29 | 10-15 |
Hi-C® Flashin’ Fruit Punch® | Small | $3.29 | 200-370 |
Small Caramel Frosty® Cream Cold Brew | Small | $2.79 | 160 |
Brewed Unsweetened Iced Tea | Small | $3.29 | 5-10 |
Sweetened Iced Tea | Small | $3.29 | 90-160 |
Pure Life® Bottled Water | Small | $2.29 | – |
Milk | Small | $1.89 | 90 |
Chocolate Milk | Small | $1.89 | 140 |
Honest Kids® Fruit Punch | Small | $1.19 | 35 |
Frosty
Frosty | Size | Price | Calories |
---|---|---|---|
Jr. Salted Caramel Frosty® | Jr. | $1.49 | 210 |
Salted Caramel Frosty® | Small | $1.49 | 210-540 |
Medium Salted Caramel Frosty® | Medium | $3.49 | 420 |
Large Salted Caramel Frosty® | Large | $3.99 | 540 |

FAQs
What types of drinks are available at Wendy’s?
Wendy’s offers a variety of drinks, including sodas, lemonades, iced teas, hot coffee, and Frosty desserts. They also have options like juices and milk.
What lemonade flavors can I choose from?
Wendy’s has four lemonade flavors: classic lemonade, Blueberry Pomegranate, Pineapple Mango, and Strawberry Lemonade, which is made with real strawberries.
Are there any special drinks at Wendy’s?
Yes, Wendy’s has special drinks like the Chocolate Frosty-ccino, which blends Frosty with coffee for a creamy and refreshing treat.
Does Wendy’s serve coffee?
Yes, Wendy’s serves hot coffee and offers coffee-based drinks like lattes and the Frosty-ccino.
What soft drink options are available?
Wendy’s offers a variety of Coca-Cola sodas, including classic options like Coke, Diet Coke, and Sprite.
Can I get iced tea at Wendy’s?
Yes, you can order both regular iced tea and sweetened iced tea made from brewed black tea.
Are there any low-calorie drink options?
Wendy’s offers many beverages with varying calorie counts. For example, their lemonades have around 260 calories per serving.
Is there a kid-friendly drink option?
Wendy’s provides low-fat cow’s milk in regular and chocolate flavors, which can be ordered with kids’ meals or as a standalone drink.
Can I customize my drink order?
Yes, you can customize your drink by choosing different sizes for most beverages and adding various flavors where available.
Are there seasonal or limited-time drinks at Wendy’s?
Sometimes, Wendy’s offers seasonal or limited-time drinks that may vary by location. Check with your local Wendy’s for current options.
How can I find out the calorie content of Wendy’s drinks?
You can find calorie information on Wendy’s official website or in-store menus. Each drink includes its calorie count.